10764 Bramalea Road
Brampton Northwest, Brampton
Finding nearby buildings and listings...
3 Bed
Price Range
$1,124,000 - $1,214,000
Size
2,883 - 3,105 sq ft
Price / sq ft
$387/sq ft
| Milestone | Amount |
|---|---|
| $15,000.00 On Signing | $15,000.00 |
| $7,500.00 - 30 days | $7,500.00 |
| $7,500.00 - 60 days | $7,500.00 |
| $7,500.00 - 90 days | $7,500.00 |
| $7,500.00 - 120 days | $7,500.00 |
| $7,500.00 - 150 days | $7,500.00 |
| $25,000.00 - 180 days | $25,000.00 |
| $7,500.00 - 210 days | $7,500.00 |
| $7,500.00 - 240 days | $7,500.00 |
| $7,500.00 - 270 days | $7,500.00 |
| $7,500.00 - 300 days | $7,500.00 |
| $7,500.00 - 330 days |
| $7,500.00 |
| $7,500.00 - 360 days | $7,500.00 |
Buyer's market
Lots of choice — buyers have the upper hand and room to negotiate.
$886K
Avg sold price
4.9
Months of inventory
98.0%
Sold vs. asking
Brampton · TRREB Market Watch, July 2026
Buildings, sales, and listings near Bramalea Urban Towns
5 active250 Sunny Meadow Boulevard
Sandringham-Wellington North, Brampton
~$485/sqft