$0
Bedrooms
3 Bed
Bathrooms
2.5
Size
1383 sq ft
Exposure
0

Floor Range: | Unit Number: G7, E7, C7
(20000%) $10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $10,000.00 - 120 days $15,000.00 - 150 days $15,000.00 - 180 days $20,000.00 - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| $10,000.00 On Signing | $10,000.00 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | Jun 14, 2026 |
| $10,000.00 - 60 days | $10,000.00 | Jul 14, 2026 |
| $10,000.00 - 90 days | $10,000.00 | Aug 13, 2026 |
| $10,000.00 - 120 days | $10,000.00 | Sep 12, 2026 |
| $15,000.00 - 150 days | $15,000.00 | Oct 12, 2026 |
| $15,000.00 - 180 days | $15,000.00 | Nov 11, 2026 |
| $20,000.00 - Occupancy | $20,000.00 | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Similar 3 Bed condo units nearby