$667,168
Bedrooms
3 Bed
Bathrooms
2.5
Size
1728 sq ft
Garage
single Garage
Townhouse Type
freehold_town

Current Price
$667,168
$386/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 16, 2026 | $667,168 | $386/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Ownership Type
freehold
Townhouse Type
freehold_town
Deposit breakdown for this unit priced at $667,168
$20,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $10,000.00 - 120 days $10,000.00 - 150 days $10,000.00 - 180 days $10,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $30,000 | Jun 14, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $40,000 | Aug 13, 2026 |
| $10,000.00 - 120 days | $10,000.00 | $10,000 | $50,000 | Sep 12, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $60,000 | Oct 12, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $70,000 | Nov 11, 2026 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $80,000 | Dec 11, 2026 |
| Total Deposit | 12.0% | $80,000 |
1,728 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $2,829 |
| Property Tax (est.) | $361 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,190 |
Down payment: $133,434 (20%) · Mortgage: $533,734
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.