$0
Bedrooms
1 Bed + Den
Bathrooms
1.0
Size
587 sq ft
Exposure
South

Floor Range: 1 | Unit Number: 02
(15% + 5%) 2.5% - 30 days 2.5% - 90 days 2.5% - 180 days 2.5% - 240 days 5% - 540 days 5% - Occupancy
| Milestone | Rate | Due Date |
|---|---|---|
| 2.5% - 30 days | 2.5% | Jun 15, 2026 |
| 2.5% - 90 days | 2.5% | Aug 14, 2026 |
| 2.5% - 180 days | 2.5% | Nov 12, 2026 |
| 2.5% - 240 days | 2.5% | Jan 11, 2027 |
| 5% - 540 days | 5% | Nov 7, 2027 |
| 5% - Occupancy | 5% | At Occupancy |
Unit price not available — showing deposit percentages only. Dollar amounts will be calculated when pricing is confirmed.
Similar 1 Bed + Den condo units nearby