$985,752
Bedrooms
4 Bed
Bathrooms
3.5
Size
2393 sq ft
Lot Size
30'
Garage
single Garage

Launch Price
$1,129,900
$472/sq ft
Sep 17, 2024
Current Price
$985,752
$412/sq ft
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Lot Size
30' Lot
Ownership Type
freehold
Deposit breakdown for this unit priced at $985,752
(10%) $25,000.00 On Signing $25,000.00 - 60 days $25,000.00 - 180 days Balance to 10% - 280 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $25,000.00 - 60 days | $25,000.00 | $25,000 | $50,000 | Jul 15, 2026 |
| $25,000.00 - 180 days | $25,000.00 | $25,000 | $75,000 | Nov 12, 2026 |
| Balance to 10% - 280 days | Balance to 10% | $23,575 | $98,575 | Feb 20, 2027 |
| Total Deposit | 10.0% | $98,575 |
2,393 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,180 |
| Property Tax (est.) | $534 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,714 |
Down payment: $197,150 (20%) · Mortgage: $788,602
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.