$764,593
Bedrooms
3 Bed
Bathrooms
2.5
Size
1768 sq ft
Garage
single Garage
Townhouse Type
other

Current Price
$764,593
$432/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| May 23, 2026 | $764,593 | $432/sq ft |
Type
townhouse
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Townhouse Type
other
Deposit breakdown for this unit priced at $764,593
$20,000.00 On Signing $20,000.00 - 30 days $20,000.00 - 60 days $20,000.00 - 90 days $10,000.00 - 150 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $20,000.00 - 30 days | $20,000.00 | $20,000 | $40,000 | Jul 3, 2026 |
| $20,000.00 - 60 days | $20,000.00 | $20,000 | $60,000 | Aug 2, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $80,000 | Sep 1, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $90,000 | Oct 31, 2026 |
| Total Deposit | 11.8% | $90,000 |
1,768 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,242 |
| Property Tax (est.) | $414 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,656 |
Down payment: $152,919 (20%) · Mortgage: $611,674
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.