$861,858
Bedrooms
3 Bed
Bathrooms
2.5
Size
1699 sq ft
Garage
single Garage

Current Price
$861,858
$507/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Apr 22, 2026 | $861,858 | $507/sq ft |
Type
detached
Storeys
2_storey
Garage
single Garage
Basement
unfinished
Deposit breakdown for this unit priced at $861,858
$10,000.00 On Signing $10,000.00 - 30 days $20,000.00 - 90 days $20,000.00 - 120 days $20,000.00 - 180 days $20,000.00 - 240 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | Jun 15, 2026 |
| $20,000.00 - 90 days | $20,000.00 | $20,000 | $40,000 | Aug 14, 2026 |
| $20,000.00 - 120 days | $20,000.00 | $20,000 | $60,000 | Sep 13, 2026 |
| $20,000.00 - 180 days | $20,000.00 | $20,000 | $80,000 | Nov 12, 2026 |
| $20,000.00 - 240 days | $20,000.00 | $20,000 | $100,000 | Jan 11, 2027 |
| Total Deposit | 11.6% | $100,000 |
1,699 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,655 |
| Property Tax (est.) | $467 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,121 |
Down payment: $172,372 (20%) · Mortgage: $689,486
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby
Active MLS Listings — Same Unit Type
Recently Sold — Same Unit Type
2 sold listings available
Sign in to view sold prices, dates, and trends