$1,019,990
Bedrooms
3 Bed
Bathrooms
2.5
Size
2371 sq ft
Exposure
North

Launch Price
$1,019,990
$430/sq ft
Aug 22, 2024
Current Price
$1,019,990
$430/sq ft
Deposit breakdown for this unit priced at $1,019,990
$10,000.00 On Signing $10,000.00 - 90 days $10,000.00 - 180 days $10,000.00 - 270 days $10,000.00 - 360 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $20,000 | Nov 20, 2026 |
| $10,000.00 - 180 days | $10,000.00 | $10,000 | $30,000 | Feb 18, 2027 |
| $10,000.00 - 270 days | $10,000.00 | $10,000 | $40,000 | May 19, 2027 |
| $10,000.00 - 360 days | $10,000.00 | $10,000 | $50,000 | Aug 17, 2027 |
| Total Deposit | 4.9% | $50,000 |
2,371 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $4,444 |
| Property Tax (est.) | $552 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,996 |
Down payment: $203,998 (20.0%) · Mortgage: $815,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby