$817,690
Bedrooms
4 Bed
Bathrooms
3.5
Size
2365 sq ft
Exposure
North

Launch Price
$899,990
$381/sq ft
Apr 5, 2024
Current Price
$817,690
$346/sq ft
Deposit breakdown for this unit priced at $817,690
$5,000.00 On Signing $7,500.00 - 30 days $7,500.00 - 60 days $7,500.00 - 90 days $7,500.00 - 120 days $7,500.00 - 150 days $7,500.00 - 180 days $7,500.00 - 210 days $7,500.00 - 240 days $10,000.00 - 270 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| $7,500.00 - 30 days | $7,500.00 | $7,500 | $12,500 | Sep 22, 2026 |
| $7,500.00 - 60 days | $7,500.00 | $7,500 | $20,000 | Oct 22, 2026 |
| $7,500.00 - 90 days | $7,500.00 | $7,500 | $27,500 | Nov 21, 2026 |
| $7,500.00 - 120 days | $7,500.00 | $7,500 | $35,000 | Dec 21, 2026 |
| $7,500.00 - 150 days | $7,500.00 | $7,500 | $42,500 | Jan 20, 2027 |
| $7,500.00 - 180 days | $7,500.00 | $7,500 | $50,000 | Feb 19, 2027 |
| $7,500.00 - 210 days | $7,500.00 | $7,500 | $57,500 | Mar 21, 2027 |
| $7,500.00 - 240 days | $7,500.00 | $7,500 | $65,000 | Apr 20, 2027 |
| $10,000.00 - 270 days | $10,000.00 | $10,000 | $75,000 | May 20, 2027 |
| Total Deposit | 9.2% | $75,000 |
2,365 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,563 |
| Property Tax (est.) | $443 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,006 |
Down payment: $163,538 (20.0%) · Mortgage: $654,152
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.