10024 Mississauga Road
Brampton Northwest, Brampton
Finding nearby buildings and listings...
4 Bed
Price Range
$1,039,990
Size
1,790 sq ft
Price / sq ft
$581/sq ft
| Milestone | Amount |
|---|---|
| $7,500.00 On Signing | $7,500.00 |
| $7,500.00 - 30 days | $7,500.00 |
| $7,500.00 - 60 days | $7,500.00 |
| $7,500.00 - 90 days | $7,500.00 |
| $7,500.00 - 120 days | $7,500.00 |
| $7,500.00 - 150 days | $7,500.00 |
| $7,500.00 - 180 days | $7,500.00 |
| $7,500.00 - 270 days | $7,500.00 |
| $15,000.00 - 300 days | $15,000.00 |
| $15,000.00 - 365 days | $15,000.00 |
Buyer's market
Lots of choice — buyers have the upper hand and room to negotiate.
$1.01M
Avg detached sold
4.0
Detached inventory
98.0%
Sold vs. asking
Brampton · TRREB Market Watch, July 2026
Buildings, sales, and listings near Arbor West Phase 2 Towns
2 active240 Lagerfeld Drive
Northwest Brampton, Brampton
~$545/sqft