$1,328,990
Bedrooms
3 Bed
Bathrooms
2.0
Size
1057 sq ft
Exposure
South East

Floor Range: 5 | Unit Number: 04
Launch Price
$1,185,000
$1,121/sq ft
Sep 17, 2023
Current Price
$1,328,990
$1,257/sq ft
Deposit breakdown for this unit priced at $1,328,990
(15%) $10,000.00 On Signing Balance to 2.5% - 30 days 2.5% - 120 days 2.5% - 270 days 2.5% - 365 days 5% - May 1, 2027
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| Balance to 2.5% - 30 days | Balance to 2.5% | $23,225 | $33,225 | Jun 15, 2026 |
| 2.5% - 120 days | 2.5% | $33,225 | $66,450 | Sep 13, 2026 |
| 2.5% - 270 days | 2.5% | $33,225 | $99,674 | Feb 10, 2027 |
| 2.5% - 365 days | 2.5% | $33,225 | $132,899 | May 16, 2027 |
| 5% - May 1, 2027 | 5% | $66,450 | $199,349 | Feb 13, 57525 |
| Total Deposit | 15.0% | $199,349 |
1,057 sq ft × $0.69/sq ft = $729/mo
Add-ons
| Monthly Mortgage (P&I) | $5,635 |
| Property Tax (est.) | $720 |
| Maintenance Fees | $729 |
| Total Monthly Cost | $7,084 |
Down payment: $265,798 (20%) · Mortgage: $1,063,192
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.