$550,990
Bedrooms
1 Bed + Den
Bathrooms
1.0
Size
547 sq ft
Exposure
South

Floor Range: 2-20
Launch Price
$547,990
$1,002/sq ft
Aug 27, 2023
Current Price
$550,990
$1,007/sq ft
Deposit breakdown for this unit priced at $550,990
(15% + 5%) $2,500.00 On Signing $2,500.00 - 30 days $2,500.00 - 60 days $2,500.00 - 90 days Balance to 5% - 120 days $2,500.00 - 150 days $2,500.00 - 180 days $2,500.00 - 210 days $2,500.00 - 240 days $2,500.00 - 270 days $2,500.00 - 300 days $2,500.00 - 330 days Balance to 10% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $2,500.00 On Signing | $2,500.00 | $2,500 | $2,500 | On Signing |
| $2,500.00 - 30 days | $2,500.00 | $2,500 | $5,000 | Jun 15, 2026 |
| $2,500.00 - 60 days | $2,500.00 | $2,500 | $7,500 | Jul 15, 2026 |
| $2,500.00 - 90 days | $2,500.00 | $2,500 | $10,000 | Aug 14, 2026 |
| Balance to 5% - 120 days | Balance to 5% | $17,550 | $27,550 | Sep 13, 2026 |
| $2,500.00 - 150 days | $2,500.00 | $2,500 | $30,050 | Oct 13, 2026 |
| $2,500.00 - 180 days | $2,500.00 | $2,500 | $32,550 | Nov 12, 2026 |
| $2,500.00 - 210 days | $2,500.00 | $2,500 | $35,050 | Dec 12, 2026 |
| $2,500.00 - 240 days | $2,500.00 | $2,500 | $37,550 | Jan 11, 2027 |
| $2,500.00 - 270 days | $2,500.00 | $2,500 | $40,050 | Feb 10, 2027 |
| $2,500.00 - 300 days | $2,500.00 | $2,500 | $42,550 | Mar 12, 2027 |
| $2,500.00 - 330 days | $2,500.00 | $2,500 | $45,050 | Apr 11, 2027 |
| Balance to 10% - 365 days | Balance to 10% | $10,050 | $55,099 | May 16, 2027 |
| 5% - Occupancy | 5% | $27,550 | $82,649 | At Occupancy |
| Total Deposit | 15.0% | $82,649 |
547 sq ft × $0.52/sq ft = $284/mo
| Monthly Mortgage (P&I) | $2,336 |
| Property Tax (est.) | $298 |
| Maintenance Fees | $284 |
| Total Monthly Cost | $2,919 |
Down payment: $110,198 (20%) · Mortgage: $440,792
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 1 Bed + Den condo units nearby