5th Concession Road & Brock Road
Pickering, Pickering
Finding nearby buildings and listings...
3 Bed
Price Range
$919,000
Size
2,312 sq ft
Price / sq ft
$397/sq ft
4 Bed
Price Range
$1,349,000
Size
2,767 sq ft
Price / sq ft
$488/sq ft
| Milestone | Amount |
|---|---|
| $15,000.00 On Signing | $15,000.00 |
| $15,000.00 - 30 days | $15,000.00 |
| $15,000.00 - 60 days | $15,000.00 |
| $15,000.00 - 90 days | $15,000.00 |
| $10,000.00 - 120 days | $10,000.00 |
| $10,000.00 - 150 days | $10,000.00 |
| $10,000.00 - 180 days | $10,000.00 |
| $10,000.00 - 210 days | $10,000.00 |
Buyer's market
Lots of choice — buyers have the upper hand and room to negotiate.
$1.13M
Avg detached sold
3.7
Detached inventory
98.0%
Sold vs. asking
Pickering · TRREB Market Watch, July 2026
Buildings, sales, and listings near Seatonville by Fieldgate Homes