$719,990
Bedrooms
2 Bed
Bathrooms
2.0
Size
649 sq ft
Exposure
West

Floor Range: | Unit Number: 08
Launch Price
$807,590
$1,244/sq ft
Nov 10, 2023
Current Price
$719,990
$1,109/sq ft
Deposit breakdown for this unit priced at $719,990
(10% + 5%) $12,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 360 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $12,000.00 On Signing | $12,000.00 | $12,000 | $12,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $24,000 | $36,000 | Jun 15, 2026 |
| 2.5% - 180 days | 2.5% | $18,000 | $53,999 | Nov 12, 2026 |
| 2.5% - 360 days | 2.5% | $18,000 | $71,999 | May 11, 2027 |
| 5% - Occupancy | 5% | $36,000 | $107,999 | At Occupancy |
| Total Deposit | 15.0% | $107,999 |
649 sq ft × $0.69/sq ft = $448/mo
| Monthly Mortgage (P&I) | $3,053 |
| Property Tax (est.) | $390 |
| Maintenance Fees | $448 |
| Total Monthly Cost | $3,891 |
Down payment: $143,998 (20%) · Mortgage: $575,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 2 Bed condo units nearby