$749,990
Bedrooms
2 Bed
Bathrooms
2.0
Size
690 sq ft
Exposure
South West

Floor Range: 6 | Unit Number: 11
Launch Price
$844,990
$1,225/sq ft
Sep 11, 2023
Current Price
$749,990
$1,087/sq ft
Deposit breakdown for this unit priced at $749,990
(15% + 5%) $12,000.00 On Signing Balance to 5% - 30 days 2.5% - 180 days 2.5% - 360 days 2.5% - 600 days 2.5% - 750 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $12,000.00 On Signing | $12,000.00 | $12,000 | $12,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $25,500 | $37,500 | Jun 15, 2026 |
| 2.5% - 180 days | 2.5% | $18,750 | $56,249 | Nov 12, 2026 |
| 2.5% - 360 days | 2.5% | $18,750 | $74,999 | May 11, 2027 |
| 2.5% - 600 days | 2.5% | $18,750 | $93,749 | Jan 6, 2028 |
| 2.5% - 750 days | 2.5% | $18,750 | $112,499 | Jun 4, 2028 |
| 5% - Occupancy | 5% | $37,500 | $149,998 | At Occupancy |
| Total Deposit | 20.0% | $149,998 |
690 sq ft × $0.73/sq ft = $504/mo
Add-ons
| Monthly Mortgage (P&I) | $3,180 |
| Property Tax (est.) | $406 |
| Maintenance Fees | $504 |
| Total Monthly Cost | $4,090 |
Down payment: $149,998 (20%) · Mortgage: $599,992
Estimates only. Property tax rate: 0.65%. Actual rates may vary. Consult a mortgage professional for accurate figures.
Similar 2 Bed condo units nearby