300 Clarence Street
Woodbridge, Vaughan
Finding nearby buildings and listings...
4 Bed
Price Range
$1,769,000 - $2,198,000
Size
2,440 - 4,299 sq ft
Price / sq ft
$622/sq ft
| Milestone | Amount |
|---|---|
| $50,000.00 On Signing | $50,000.00 |
| $20,000.00 - 30 days | $20,000.00 |
| $20,000.00 - 60 days | $20,000.00 |
| $20,000.00 - 90 days | $20,000.00 |
| $20,000.00 - 120 days | $20,000.00 |
| $20,000.00 - 150 days | $20,000.00 |
| $20,000.00 - 180 days | $20,000.00 |
| $20,000.00 - 210 days | $20,000.00 |
Buildings, sales, and listings near The Valley by Marycroft Homes
3 active8167 Kipling Avenue
West Woodbridge, Vaughan
~$707/sqft
2 active8177 Kipling Avenue
West Woodbridge, Vaughan
~$754/sqft
2 active27 Powseland Crescent
West Woodbridge, Vaughan
~$605/sqft
2 active12 Powseland Crescent
West Woodbridge, Vaughan
~$782/sqft